Below, the top 10 T64 Openings...
5 e4 openings, 4 with d4, and the Réti.
T64 Top 10 Played Openings
B20-B99 | Sicilian | 135 (13.5%) |
C00-C19 | French Defence | 98 (9.8%) |
D30-D69 | Queen's Gambit Declined | 80 (8%) |
D00-D05 | Queen's Pawn ( General) | 64 (6.4%) |
A45-A50 | Indian & Torre Attack | 59 (5.9 % ) |
A10-A39 | English | 54 (5.4 % ) |
B10-B19 | Caro-Kann | 53 (5.3 %) |
C60-C99 | Spanish Game ( Ruy Lopez) | 52 (5.2 %) |
A04-A09 | Reti | 32 ( 3.2 % ) |
B07-B09 | Pirc Defence | 30 ( 3 % ) |
All games were re-indexed by ECO code using Chess Assistant 11,.
The Opening classification ranges ( ie grouping ECO codes), I borrowed from Chessville (many thanks, although it seems to have disappeared :(
See also T56 Summary, T55 Summary, T51 Summary, T50 Summary and T47 Summary, T57-59 Summary , T61 Summary, T62 Summary and T63 Summary
0 comments:
Post a Comment